| Brand | Number |
|---|
| PEUGEOT | 5038C5 |
| PEUGEOT | 503854 |
| Brand | Number |
|---|
| FEBI BILSTEIN | 18733 |
| SKF | VKDA35308T |
| BIRTH | 50268 |
| CF GOMMA | P29153 |
| CORTECO | 80000045 |
| MALò | 194513 |
| ORIGINAL IMPERIUM | 36325 |
| RUVILLE | 825906 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| PEUGEOT_206 Hatchback (2A/C) | 1.6 16V | 200012 - | 1587 | 80 | 109 |
| PEUGEOT_206 Hatchback (2A/C) | 1.4 HDi eco 70 | 200109 - | 1398 | 50 | 68 |
| PEUGEOT_206 Hatchback (2A/C) | 2.0 S16 | 199904 - 200010 | 1997 | 99 | 135 |
| PEUGEOT_206 Hatchback (2A/C) | 2.0 HDI 90 | 199912 - | 1997 | 66 | 90 |
| PEUGEOT_206 Hatchback (2A/C) | 2.0 S16 | 200010 - | 1997 | 100 | 136 |
| PEUGEOT_206 Hatchback (2A/C) | 2.0 RC | 200307 - | 1997 | 130 | 177 |
| PEUGEOT_206 Hatchback (2A/C) | 1.4 16V | 200310 - | 1360 | 65 | 88 |
| PEUGEOT_206 Hatchback (2A/C) | 1.6 HDi 110 | 200405 - | 1560 | 80 | 109 |
| PEUGEOT_206 Hatchback (2A/C) | 1.1 | 199808 - 200007 | 1124 | 40 | 54 |
| PEUGEOT_206 Hatchback (2A/C) | 1.4 HDi | 200209 - 200702 | 1398 | 51 | 69 |
| PEUGEOT_206 Hatchback (2A/C) | 1.1 i | 199809 - | 1124 | 44 | 60 |
| PEUGEOT_206 Hatchback (2A/C) | 1.4 i | 199809 - | 1360 | 55 | 75 |
| PEUGEOT_206 Hatchback (2A/C) | 1.6 i | 199809 - 200012 | 1587 | 65 | 89 |
| PEUGEOT_206 Hatchback (2A/C) | 1.9 D | 199809 - 200111 | 1868 | 51 | 69 |
| PEUGEOT_206 CC (2D) | 1.6 HDi 110 | 200504 - | 1560 | 80 | 109 |
| PEUGEOT_206 CC (2D) | 1.6 16V | 200009 - | 1587 | 80 | 109 |
| PEUGEOT_206 CC (2D) | 2.0 S16 | 200009 - | 1997 | 100 | 136 |
| PEUGEOT_206 SW (2E/K) | 1.6 HDi 110 | 200405 - | 1560 | 80 | 109 |
| PEUGEOT_206 SW (2E/K) | 1.4 16V | 200310 - | 1360 | 65 | 88 |
| PEUGEOT_206 SW (2E/K) | 1.1 | 200207 - | 1124 | 44 | 60 |
| PEUGEOT_206 SW (2E/K) | 1.4 | 200207 - | 1360 | 55 | 75 |
| PEUGEOT_206 SW (2E/K) | 1.6 16V | 200207 - | 1587 | 80 | 109 |
| PEUGEOT_206 SW (2E/K) | 2.0 16V | 200207 - | 1997 | 100 | 136 |
| PEUGEOT_206 SW (2E/K) | 1.4 HDi | 200207 - | 1398 | 50 | 68 |
| PEUGEOT_206 SW (2E/K) | 2.0 HDi | 200207 - | 1997 | 66 | 90 |
| PEUGEOT_206+ (T3E) | 1.1 | 200901 - | 1124 | 44 | 60 |
| PEUGEOT_206+ (T3E) | 1.4 i | 200901 - | 1360 | 55 | 75 |
| PEUGEOT_206+ (T3E) | 1.4 HDi eco 70 | 200901 - | 1398 | 50 | 68 |
Dongfeng Peugeot 206 Hatchback 2005-2008
标志206 前左