| Brand | Number |
|---|
| FORD | 8V51-18A116-AA |
| FORD | 1 535 299 |
| FORD | 1 305 429_MS |
| FORD | 1 535 299 |
| FORD | 8V51-18A116-AA |
| FORD | 8V5Z-18A161-A |
| MAZDA | D461-28-70X_MS |
| MAZDA | D462-28-70X_MS |
| MAZDA | D651-28-70XA_MS |
| MAZDA | DD32-28-70XD_MS |
| MAZDA | DF71-28-70XB_MS |
| MAZDA | DF71-28-70XC_MS |
| MAZDA | DL33-28-390 |
| MAZDA | DL33-28-70XE_MS |
| MAZDA | DR61-28-70XDA |
| MAZDA | DR61-28-70XD_MS |
| MAZDA | DR61-28-70X_MS |
| Brand | Number |
|---|
| FeBest | MZSS-DER |
| FEBI BILSTEIN | 34749 |
| LEMF?RDER | 35455 01 |
| LYNXauto | MA-1228LR |
| MEYLE | 714 741 0005 |
| OPTIMAL | F8-7434 |
| RBI | D13MZ2E |
| SACHS | 802 556 |
| SASIC | 2656035 |
| Sidem | 803503 |
| SWAG | 50 93 4749 |
| TedGum | TED95297 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| MAZDA_2 (DE) | 1.3 | 200710 - | 1349 | 55 | 75 |
| MAZDA_2 (DE) | 1.5 | 200710 - | 1498 | 76 | 103 |
| MAZDA_2 (DE) | 1.3 | 200710 - | 1349 | 63 | 86 |
| MAZDA_2 (DE) | 1.4 MZR-CD | 200801 - | 1399 | 50 | 68 |
| MAZDA_2 (DE) | 1.6 MZ-CD | 200810 - | 1560 | 66 | 90 |
| MAZDA_2 (DE) | 1.3 MZR | 201001 - | 1349 | 62 | 84 |
| FORD_FIESTA VI | 1.6 Ti | 201012 - | 1596 | 99 | 134 |
| FORD_FIESTA VI | 1.4 TDCi | 201007 - | 1399 | 51 | 70 |
| FORD_FIESTA VI | 1.25 | 200810 - | 1242 | 44 | 60 |
| FORD_FIESTA VI | 1.25 | 200810 - | 1242 | 60 | 82 |
| FORD_FIESTA VI | 1.6 TDCi | 200810 - | 1560 | 66 | 90 |
| FORD_FIESTA VI | 1.4 | 200810 - | 1388 | 71 | 97 |
| FORD_FIESTA VI | 1.6 Ti | 200810 - | 1596 | 88 | 120 |
| FORD_FIESTA VI | 1.4 TDCi | 200901 - | 1399 | 50 | 68 |
| FORD_FIESTA VI | 1.6 TDCi | 200810 - | 1560 | 55 | 75 |
| FORD_FIESTA VI | 1.4 LPG | 200901 - | 1388 | 71 | 97 |
| FORD_FIESTA VI | 1.6 TDCi | 201002 - | 1560 | 70 | 95 |
| FORD_FIESTA VI | 1.0 | 201301 - | 998 | 48 | 65 |
| FORD_FIESTA VI | 1.0 | 201210 - | 998 | 59 | 80 |
| FORD_FIESTA VI | 1.0 EcoBoost | 201301 - | 998 | 74 | 101 |
| FORD_FIESTA VI | 1.0 EcoBoost | 201209 - | 998 | 92 | 125 |
| FORD_FIESTA VI | 1.4 LPG | 200901 - | 1388 | 68 | 92 |
| FORD_FIESTA VI | 1.5 TDCi | 201209 - | 1499 | 55 | 75 |
| FORD_FIESTA VI | 1.6 ST | 201303 - | 1596 | 134 | 182 |
| FORD_FIESTA VI | 1.6 Ti | 201209 - | 1596 | 77 | 105 |
| FORD_FIESTA VI | 1.6 | 200810 - | 1597 | 70 | 95 |
| FORD_FIESTA Van | 1.25 | 200901 - | 1242 | 60 | 82 |
| FORD_FIESTA Van | 1.4 TDCi | 200901 - | 1399 | 50 | 68 |
| FORD_FIESTA Van | 1.6 TDCi | 200901 - | 1560 | 66 | 90 |
| FORD_FIESTA Van | 1.6 TDCi | 201002 - | 1560 | 70 | 95 |
| FORD_FIESTA Van | 1.4 TDCi | 201007 - | 1399 | 51 | 70 |
| FORD_B-MAX | 1.0 EcoBoost | 201210 - | 998 | 88 | 120 |
| FORD_B-MAX | 1.0 EcoBoost | 201210 - | 998 | 74 | 100 |
| FORD_B-MAX | 1.0 EcoBoost | 201212 - | 998 | 92 | 125 |
| FORD_B-MAX | 1.6 TDCi | 201210 - | 1560 | 70 | 95 |
| FORD_B-MAX | 1.6 Ti | 201210 - | 1596 | 77 | 105 |
| FORD_B-MAX | 1.4 | 201210 - | 1388 | 66 | 90 |
| FORD_B-MAX | 1.5 TDCi | 201210 - | 1499 | 55 | 75 |
| FORD_FIESTA Saloon | 1.25 | 201210 - | 1242 | 44 | 60 |
| MAZDA_2 Saloon (DE) | 1.5 i | 201005 - | 1498 | 76 | 103 |
| FORD ECOSPORT II | 2.2 | 198809 - 198912 | 2212 | 119 | 162 |
| FORD ECOSPORT II | 5.9 D | 200309 - 200512 | 5890 | 183 | 249 |
| FORD ECOSPORT II | 5.9 D 4WD | 199709 - 200212 | 5890 | 130 | 177 |
| FORD TOURNEO COURIER Kombi | 1.0 EcoBoost | 201402 - | 998 | 74 | 101 |
| FORD TOURNEO COURIER Kombi | 1.5 TDCi | 201402 - | 1499 | 55 | 75 |
| FORD TOURNEO COURIER Kombi | 1.6 TDCi | 201402 - | 1560 | 70 | 95 |
| FORD TRANSIT COURIER Box | 1.0 EcoBoost | 201402 - | 998 | 74 | 101 |
| FORD TRANSIT COURIER Box | 1.5 TDCi | 201402 - | 1499 | 55 | 75 |
| FORD TRANSIT COURIER Box | 1.6 TDCi | 201402 - | 1560 | 70 | 95 |
| FORD TRANSIT COURIER Kombi | 1.6 TDCi | 201402 - | 1560 | 70 | 95 |
| FORD TRANSIT COURIER Kombi | 1.5 TDCi | 201402 - | 1499 | 55 | 75 |
| FORD TRANSIT COURIER Kombi | 1.0 EcoBoost | 201402 - | 998 | 74 | 101 |
Changan Ford Ecosport 2013-2017